Alaska Halibut Size, Weight, and Yield Information
Halibut size and weight information, as well as yield can be accurately estimated from measure of its length thanks to research completed by the International Pacific Halibut Commission.
Halibut research confirms that the majority of large halibut are female. In fact, any halibut larger than 21 lbs is more than likely a male. And, the bigger they get the more assuredly that is the case. You will see a lot of places promoting the idea that only fish 80 to 100 lbs and larger are female. Take a look at the following informational page, written by NOAA, titled 7 Reasons Why Size Matters For Halibut. Point #5 indicates that males rarely reach 3′ in size, or 36 inches in length. By using the chart below you can see that a 36″ halibut would only weigh in at 15 lbs. This since information is further supported by The Alaska Department of Fish and Game.

How To Measure Halibut Length

When measuring the length of a halibut we use a flexible tape.
The measurement is made in a straight line passing over the pectoral fin from the tip of the lower jaw with the mouth closed, to the extreme end of the middle of the tail
Alaska Halibut Size, Weight, and Yield Chart
Length (inches) | Live Weight (lbs) | Dressed Weight (lbs) | Length (inches) | Live Weight (lbs) | Dressed Weight (lbs) | Length (inches) | Live Weight (lbs) | Dressed Weight (lbs) |
---|---|---|---|---|---|---|---|---|
18 | 2.2 | 1.6 | 45 | 42.8 | 32.2 | 69 | 171.2 | 128.7 |
20 | 3.1 | 2.3 | 46 | 46 | 34.6 | 70 | 179.4 | 134.9 |
22 | 4.2 | 3.2 | 47 | 49.3 | 37.1 | 71 | 187.8 | 141.2 |
24 | 5.6 | 4.2 | 48 | 52.7 | 39.7 | 72 | 196.5 | 147.7 |
25 | 6.4 | 4.8 | 49 | 56.5 | 42.5 | 73 | 205.5 | 154.5 |
26 | 7.2 | 5.4 | 50 | 60.3 | 45.3 | 74 | 214.8 | 161.5 |
27 | 8.2 | 6.2 | 51 | 64.3 | 48.3 | 75 | 224.3 | 168.6 |
28 | 9.2 | 6.9 | 52 | 68.5 | 51.5 | 76 | 234.1 | 176 |
29 | 10.3 | 7.8 | 53 | 72.8 | 54.8 | 77 | 244.3 | 183.7 |
30 | 11.5 | 8.7 | 54 | 77.4 | 58.2 | 78 | 254.7 | 191.5 |
31 | 12.8 | 9.6 | 55 | 82.1 | 61.7 | 79 | 265.4 | 199.5 |
32 | 14.2 | 10.7 | 56 | 87 | 65.5 | 80 | 276.5 | 207.9 |
33 | 15.7 | 11.8 | 57 | 92.2 | 69.3 | 81 | 287.8 | 216.4 |
34 | 17.3 | 13 | 58 | 97.5 | 73.3 | 82 | 299.5 | 225.2 |
35 | 19 | 14.3 | 59 | 103.1 | 77.5 | 83 | 311.5 | 234.2 |
36 | 20.8 | 15.6 | 60 | 108.9 | 81.8 | 84 | 323.8 | 243.4 |
37 | 22.7 | 17.1 | 61 | 114.8 | 86.3 | 86 | 349.5 | 262.8 |
38 | 24.8 | 18.6 | 62 | 121.1 | 91 | 88 | 376.5 | 283.1 |
39 | 27 | 20.3 | 63 | 127.5 | 95.8 | 90 | 404.9 | 304.4 |
40 | 29.3 | 22 | 64 | 134.2 | 100.9 | 92 | 434.8 | 326.9 |
41 | 31.7 | 23.8 | 65 | 141.1 | 106.1 | 94 | 466.2 | 350.5 |
42 | 34.3 | 25.8 | 66 | 148.2 | 111.5 | 96 | 499.1 | 375.3 |
43 | 37 | 27.8 | 67 | 155.6 | 117 | 98 | 533.6 | 401.2 |
44 | 39.9 | 30 | 68 | 163.3 | 122.8 | 100 | 569.7 | 428.4 |
Halibut World Records
Did you know that Alaska holds every single world record for halibut? Take a look at the world record table found below.
All-Tackle World Record
Line-Class | Weight | Location | Catch Date | Angler |
---|---|---|---|---|
All-Tackle | 459 lbs | Dutch Harbor, AK | June 11, 1996 | Jack Tragis |
Mens World Records
Line Class | Weight | Location | Catch Date | Angler |
---|---|---|---|---|
2 lb | 72 lb 3 oz | Cook Inlet, AK | July 7, 1994 | George Hogan |
4 lb | 89 lb 0 oz | Kodiak, AK | August 2, 1994 | Robert Stoky |
6 lb | 124 lb 0 oz | Kodiak, AK | August 6, 1997 | Paul Leader |
8 lb | 244 lb 0 oz | Basket Bay, AK | August 18, 1988 | Gene Grimes |
16 b | 228 lb 0 oz | Dutch Harbor, AK | June 25, 1999 | Hunter von Leer |
20 lb | 242 lb 6 oz | Funter Bay, Juneau, AK | July 27, 1988 | Greg Anderson |
30 lb | 356 lb 8 oz | Castineau Channel, Juneau, AK | November 8, 1986 | Gregory Olsen |
50 lb | 344 lb 0 oz | Thomas Bay, Petersburg, AK | September 13, 1986 | Gordon Newhouse |
80 lb | 413 lb 0 oz | Unalaska, AK | July 6, 2002 | James Johnson |
130 lb | 459 lb 0 oz | Dutch Harbor, AK | June 11, 1996 | Jack Tragis |
Womens World Records
Line Class | Weight | Location | Catch Date | Angler |
---|---|---|---|---|
2 lb | 28 lb 0 oz | Glacier Bay, AK | August 22, 2003 | Marjorie Cushman |
4 lb | 70 lb 0 oz | Yasha Island, AK | July 25, 1991 | Dorothy Loros |
6 lb | 88 lb 0 oz | Kodiak Island, AK | August 01, 1996 | Sally Magnuson |
8 lb | 123 lb 0 oz | Basket Bay, AK | August 12, 1988 | Susan Grimes |
12 lb | 151 lb 0 oz | Marmot Bay, AK | August 6, 2002 | Sally Magnuson |
16 lb | 222 lb 0 oz | Dutch Harbor, AK | June 24, 1998 | Fariba Zand |
20 lb | 285 lb 0 oz | Dutch Harbor, AK | August 9, 2000 | Kathleen Rounds |
30 lb | 228 lb 0 oz | Gustavus, Glacier Bay, AK | September 6, 2012 | Kathleen Rounds |
50 lb | 264 lb 0 oz | St. Lazaria Island, AK | August 24, 1986 | Elaine Loopstra |
80 lb | 368 lb 0 oz | Gustavus, AK | July 5, 1991 | Celia Dueitt |
130 lb | 242 lb 0 oz | Dutch Harbor, AK | June 28, 1999 | Diane Buckley |
Ready To Book?
Choose Your Fishing Adventure!

3/4-Day Halibut
$275 May & September
$325 June, July, August
- Meet 7:30 AM For 8:00 AM Departure
- 5 – 7 Hours Duration
- 45 – 70 minutes to fishing grounds

Full-Day Halibut
$350 May & September
$400 June, July, August
- Meet 6:30 AM For 7:00 AM Departure
- 8 – 9 Hours Duration
- 1 – 1.5 hours to fishing grounds

Trophy Halibut & Rockfish
$400 May & September
$450 June, July, August
- Meet 6:30 AM For 7:00 AM Departure
- 8 – 9 Hours Duration
- 1.5 – 2 hours to fishing grounds

Halibut & Salmon
$400 May & September
$450 June, July, August
- Meet 6:30 AM For 7:00 AM Departure
- 6 – 8 Hours Duration
- 1 – 1.5 hours to fishing grounds

Triple Threat: Halibut,
Rockfish & Salmon
$450 May & September
$500 June, July, August
- Meet 6:30 AM For 7:00 AM Departure
- 9 – 10 Hours Duration
- 2 – 2.5 hours to fishing grounds

Salmon & Rockfish
(Wednesday Only)
$400 May & September
$450 June, July, August
- Meet 6:30 AM For 7:00 AM Departure
- 8 – 9 Hours Duration
- 1.5 – 2 hours to fishing grounds